Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,260 |
| Net change | ▼ 70 (-2.10%) |
| Volume | 39,301,044,100 |
| Trade cost | 17,582 |
| Market price | 3,310 |
|---|---|
| High price | 3,310 |
| Low price | 3,170 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 4,325 |
|---|---|
| Lower limit | 2,335 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information