Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 10,160 |
| Net change | ▲ 160 (1.60%) |
| Volume | 122,484,235,600 |
| Trade cost | 44,657 |
| Market price | 10,000 |
|---|---|
| High price | 10,250 |
| Low price | 9,920 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 13,000 |
|---|---|
| Lower limit | 7,000 |
| par value | 500 |
| 52week High | 10,580 |
| 52week Low | 2,265 |
Disclosure Information