Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 9,350 |
| Net change | ▲ 350 (3.89%) |
| Volume | 112,719,252,250 |
| Trade cost | 237,683 |
| Market price | 9,450 |
|---|---|
| High price | 9,990 |
| Low price | 9,270 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 11,700 |
|---|---|
| Lower limit | 6,300 |
| par value | 500 |
| 52week High | 9,990 |
| 52week Low | 2,265 |
Disclosure Information