Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,650 |
| Net change | ▼ 50 (-1.35%) |
| Volume | 44,002,702,750 |
| Trade cost | 14,804 |
| Market price | 3,690 |
|---|---|
| High price | 3,780 |
| Low price | 3,635 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 4,810 |
|---|---|
| Lower limit | 2,590 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information