Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,900 |
| Net change | ▼ 5 (-0.13%) |
| Volume | 47,016,586,500 |
| Trade cost | 18,377 |
| Market price | 3,905 |
|---|---|
| High price | 3,945 |
| Low price | 3,860 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 5,070 |
|---|---|
| Lower limit | 2,735 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information