Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 17,060 |
| Net change | ▲ 170 (1.01%) |
| Volume | 205,667,427,100 |
| Trade cost | 87,429 |
| Market price | 17,610 |
|---|---|
| High price | 17,610 |
| Low price | 16,400 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 21,950 |
|---|---|
| Lower limit | 11,830 |
| par value | 500 |
| 52week High | 19,350 |
| 52week Low | 2,695 |
Disclosure Information