Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 10,180 |
| Net change | ▼ 250 (-2.40%) |
| Volume | 122,725,346,300 |
| Trade cost | 69,939 |
| Market price | 10,430 |
|---|---|
| High price | 10,700 |
| Low price | 10,100 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 13,550 |
|---|---|
| Lower limit | 7,310 |
| par value | 500 |
| 52week High | 10,890 |
| 52week Low | 2,275 |
Disclosure Information