Enjoy Smart Life
In Green World

(Unit : 1 million won)

Financial ítems Y2024 Y2023 Y2022
Current assets (total) 115,975 105,487 97,557
Non Current assets (total) 45,619 46,776 56,242
(Total assets) 161,414 152,263 153,799
Current liabilities (total) 78,418 62,303 70,290
Non Current liabilities (total) 5,478 7,545 4,037
(Total liabilities) 83,896 69,848 74,327
Capital 6,028 6,028 6,028
Earned surplus. 36,635 41,350 38,427
(Total Capital) 77,518 82,415 79,471
sales 129,314 132,719 124,720
Gross profit (loss) 33,244 30,120 39,397
Operating profit (loss) -8,153 1,980 10,396
Total net profit -4,404 2,497 477
Cash flow from operating activities -17,299 25,118 12,236
Cash flow from investing activities 30,277 -30,281 -3,264
Cash flows from financing activities -11,989 -5,405 -1,415
Increase in cash (decrease) 1,021 -10,594 7,439
Cash on the Basis 13,512 24,106 16,667
Cash at end of period 14,533 13,512 24,106
(Total assets) 791,037 757,787 810,937

(Unit : 1 million won)

Financial ítems Y2024 Y2023 Y2022
Current assets (total) 76,856 65,074 55,788
Non Current assets 63,943 66,270 75,504
(total) 140,799 131,344 131,291
Current liabilities (total) 63,844 48,690 51,708
Non Current liabilities (total) 3,856 5,585 3,505
(Total liabilities) 67,700 54,274 55,213
Capital 6,028 6,028 6,028
Earned surplus. 34,418 38,398 37,413
(Total Capital) 73,098 77,070 76,078
sales 81,796 77,257 73,436
Gross profit (loss) 22,753 20,079 22,046
Operating profit (loss) -8,432 2,651 3,283
Total net profit -3,415 985 6,284
Cash flow from operating activities -20,860 22,385 5,164
Cash flow from investing activities 30,340 -23,549 -2,342
Cash flows from financing activities -11,316 -4,967 -1,440
Increase in cash (decrease) -1,819 -6,161 1,268
Cash on the Basis 4,806 10,967 9,699
Cash at end of period 2,987 4,806 10,967
(Total assets) 627,382 597,186 620,893