Enjoy Smart Life
In Green World

(Unit : 1 million won)

Financial ítems Y2024 3Q Y2023 Y2022
Current assets (total) 117,557 105,487 97,557
Non Current assets (total) 45,925 46,776 56,242
(Total assets) 163,481 152,263 153,799
Current liabilities (total) 78,279 62,303 70,290
Non Current liabilities (total) 5,833 7,545 4,037
(Total liabilities) 84,113 69,848 74,327
Capital 6,028 6,028 6,028
Earned surplus. 38,550 41,350 38,427
(Total Capital) 79,369 82,415 79,471
sales 106,843 132,719 124,720
Gross profit (loss) 28,528 30,120 39,397
Operating profit (loss) -2,479 1,980 10,396
Total net profit -2,502 2,497 477
Cash flow from operating activities -15,297 25,118 12,236
Cash flow from investing activities 27,623 -30,281 -3,264
Cash flows from financing activities -11,405 -5,405 -1,415
Increase in cash (decrease) -308 -10,594 7,439
Cash on the Basis 13,512 24,106 16,667
Cash at end of period 13,203 13,512 24,106
(Total assets) 776,853 757,787 810,937

(Unit : 1 million won)

Financial ítems Y2024 3Q Y2023 Y2022
Current assets (total) 79,041 65,074 55,788
Non Current assets 66,522 66,270 75,504
(total) 145,563 131,344 131,291
Current liabilities (total) 63,067 48,690 51,708
Non Current liabilities (total) 4,286 5,585 3,505
(Total liabilities) 67,354 54,274 55,213
Capital 6,028 6,028 6,028
Earned surplus. 39,530 38,398 37,413
(Total Capital) 78,210 77,070 76,078
sales 72,926 77,257 73,436
Gross profit (loss) 21,231 20,079 22,046
Operating profit (loss) -2,029 2,651 3,283
Total net profit 1,697 985 6,284
Cash flow from operating activities -14,391 22,385 5,164
Cash flow from investing activities 27,492 -23,549 -2,342
Cash flows from financing activities -11,667 -4,967 -1,440
Increase in cash (decrease) 464 -6,161 1,268
Cash on the Basis 4,806 10,967 9,699
Cash at end of period 5,270 4,806 10,967
(Total assets) 655,400 597,186 620,893