Enjoy Smart Life
In Green World

(Unit : 1 million won)

Financial ítems Y2025 Y2024 Y2023
Current assets (total) 64,152 115,975 105,487
Non Current assets (total) 89,413 45,619 46,776
(Total assets) 153,565 161,414 152,263
Current liabilities (total) 75,546 78,418 62,303
Non Current liabilities (total) 7,363 5,478 7,545
(Total liabilities) 82,909 83,896 69,848
Capital 6,028 6,028 6,028
Earned surplus. 30,104 36,635 41,350
(Total Capital) 70,655 77,518 82,415
sales 101,571 129,314 132,719
Gross profit (loss) 27,988 33,244 30,120
Operating profit (loss) -6,087 -8,153 1,980
Total net profit -6,666 -4,404 2,497
Cash flow from operating activities -499 -17,299 25,118
Cash flow from investing activities -559 30,277 -30,281
Cash flows from financing activities 1,414 -11,989 -5,405
Increase in cash (decrease) 303 1,021 -10,594
Cash on the Basis 14,533 13,512 24,106
Cash at end of period 14,836 14,533 13,512
(Total assets) 726,569 791,037 757,787

(Unit : 1 million won)

Financial ítems Y2025 Y2024 Y2023
Current assets (total) 28,157 76,856 65,074
Non Current assets 100,546 63,943 66,270
(total) 128,703 140,799 131,344
Current liabilities (total) 58,693 63,844 48,690
Non Current liabilities (total) 3,100 3,856 5,585
(Total liabilities) 61,793 67,700 54,274
Capital 6,028 6,028 6,028
Earned surplus. 28,366 34,418 38,398
(Total Capital) 66,910 73,098 77,070
sales 45,601 81,796 77,257
Gross profit (loss) 13,875 22,753 20,079
Operating profit (loss) -9,304 -8,432 2,651
Total net profit -6,052 -3,415 985
Cash flow from operating activities -4,344 -20,860 22,385
Cash flow from investing activities 7,958 30,340 -23,549
Cash flows from financing activities 571 -11,316 -4,967
Increase in cash (decrease) 4,181 -1,819 -6,161
Cash on the Basis 2,987 4,806 10,967
Cash at end of period 7,168 2,987 4,806
(Total assets) 544,937 627,382 597,186